Whitening non-woven fabric
Category:
Product description
According to the appearance, there are plain weave non-woven fabrics, smooth natural white non-woven fabrics, smooth whitening non-woven fabrics, and pressure point non-woven fabrics. The thickness ranges from 50U to 200U.
According to the performance, there are polyester non-woven fabrics, semi-conductive non-woven fabrics, and low-smoke halogen-free flame-retardant non-woven fabrics. All products have third-party inspection reports.
The specific indicators are as follows:
| Product name | Thickness (um) | Width (mm) Tolerance ±0.5 | Unit weight (g/m2) | Tensile strength (N/cm) | Elongation at break (%) | Long-term temperature resistance (℃) | Instantaneous temperature resistance (℃) | Water content (%) |
| Thin non-woven fabric | 40±10 | According to customer requirements | 20±5 | ≥15 | ≥10 | 90 | 230 | ≤5 |
| Thin non-woven fabric | 50±15 | According to customer requirements | 25±5 | ≥15 | ≥10 | 90 | 230 | ≤5 |
| Thin non-woven fabric | 60±15 | According to customer requirements | 30±5 | ≥25 | ≥10 | 90 | 230 | ≤5 |
| Thin non-woven fabric | 80±15 | According to customer requirements | 40±5 | ≥30 | ≥12 | 90 | 230 | ≤5 |
| Thin non-woven fabric | 100±20 | According to customer requirements | 70±5 | ≥50 | ≥12 | 90 | 230 | ≤5 |
| Thin non-woven fabric | 200±30 | According to customer requirements | 75±5 | ≥50 | ≥12 | 90 | 230 | ≤5
|
My Wechat:TiNO-Tina or 13694945590
WhatsApp:+86 13694945590
Email:world@dilo-china.com
Keywords:
Next:
Message
Professional service team answers