PI film with hot melt adhesive coating FEP Polyimide
Category:
Product description
Quick Details
| Place of Origin: | Guangdong, China | Brand Name: | Dilo | 
| Model Number: | DN HPI | Type: | Insulation Film | 
| Material: | PI | Application: | High Voltage | 
| Rated Voltage: | 1000 | Tensile Strength: | 80Mpa | 
| Thickness: | Customer Demands | Width: | Cutomized | 
| Length: | Customsed | Working temperature: | 300-350℃ | 
| Surface resistance: | ≥1.0*10^13Ω | Elongation: | >40% | 
| Peel off strength: | ≥4.5N/25MM | Insulation class: | H | 
| Frequency electrical strength: | ≥120MV/M | Volume resistance: | ≥1.0*10^10Ω.M | 
Supply Ability
Supply Ability: 200000 Kilogram/Kilograms per Month\
Packaging & Delivery
Port: Hongkong, Shenzhen.
Lead Time
polyimide film with hot-melt adhesive coating.
Polyimide film can withstand very high temperature. This film tape is polyimide film coated with hot-melt adhesive.
It is a special adhesive, it is not stick at first, and it will become adhesiveable when it is heated to 80 degrees C, After that,
it will stick to the wire tightly. After the first time heat process, the hot melt adhesive will changed to a stable adhesive,
which can withstand 200 degrees and not melt.
Specifications
| PI thick | 30U±2 | Tensile strength | 80 MPa | 
| F46 coating thick | 8U±1 | Elongation | ≥40% | 
Total thickness  | 38U±3 | Peel off strength | ≥4.5N/25MM | 
| Working temperature | 300-350℃ | Insulation class | H | 
| Surface resistance | ≥1.0*10^13Ω | Frequency electrical strength | ≥120MV/M | 
| Volume resistance | ≥1.0*10^10Ω.M | ||
 My Wechat:TiNO-Tina or 13694945590
WhatsApp:+86 13694945590
Email:world@dilo-china.com
Keywords:
Prev:
Message
Professional service team answers