Ceuta Aramid paper
Category:
CeutaCable insulation material
Product Description
Main Applications
Motors/Generators
Used as slot insulation, interlayer insulation, or interphase insulation to improve the reliability of motors in high-temperature environments (such as electric vehicle drive motors and wind turbines).
Transformers/Inductors
Used in the insulation layer of dry-type transformers or high-frequency transformers to reduce performance degradation caused by high temperatures.
Electronic Devices
Printed circuit board (PCB) substrates, flexible circuit insulation layers, or isolation shims for high-temperature electronic components.
New Energy Field
Insulating components for lithium-ion battery separators or fuel cells to prevent high-temperature thermal runaway.
Aerospace and Military
Insulating materials for aircraft and missile electrical systems, capable of withstanding extreme temperatures and vibrations.
Industrial Equipment
Insulation protection for high-temperature equipment such as electric welders and industrial heaters.
Typical Application Examples
Electric Vehicle MotorHigh-temperature insulating paper wrapped around copper wires to prevent demagnetization and short circuits at high temperatures.
Photovoltaic InverterIsolates high-frequency, high-voltage components to reduce energy loss.
Military Electronic BayShields sensitive circuits from the radiant heat of high-temperature components.
Technical Parameters of High-Temperature Aramid Insulating Paper
Product Model: X630
Thickness: 2mil(0.05mm)
Standard Length: 1000m/2000m
Standard Width: 1000mm
High-Temperature Aramid Insulating Paper Performance:
Test Item | Unit | Index Value | Typical Value | Test Standard |
Thickness | mm | 0.050 | 0.060 | ASTM D374 |
Basis Weight | g/m² | 41±4 | 44 | ASTM D646 |
Tensile Strength (Machine Direction) | N/cm | ≥36 | 39 | ASTM D828 |
Tensile Strength (Cross Direction) | N/cm | ≥13 | 17 | |
Elongation at Break (Machine Direction) | % | ≥4.5 | 7.0 | ASTM D828 |
Elongation at Break (Cross Direction) | % | ≥3.5 | 5.0 | |
Dielectric Strength | kV/mm | ≥8.5 | 10.0 | ASTM D149 |
Product Model: X-630
Thickness: 3mil (0.08mm)
Standard Length: 1000m
Standard Width: 1000mm
High-Temperature Aramid Insulating Paper Performance:
Test Item | Unit | Index Value | Typical Value | Test Standard |
Thickness | mm | 0.080 | 0.080 | ASTM D374 |
Basis Weight | g/m² | 63±6 | 63 | ASTM D646 |
Tensile Strength (Machine Direction) | N/cm | ≥39 | 53 | ASTM D828 |
Tensile Strength (Cross Direction) | N/cm | ≥19 | 28 | |
Elongation at Break (Machine Direction) | % | ≥5.5 | 7.1 | ASTM D828 |
Elongation at Break (Cross Direction) | % | ≥4.0 | 5.2 | |
Dielectric Strength | kV/mm | ≥7.0 | 10.3 | ASTM D149 |
Product Model: X-630
Thickness: 5mil (0.13mm)
Standard Length: 500m
Standard Width: 1000mm
High-Temperature Aramid Insulating Paper Performance:
Test Item | Unit | Index Value | Typical Value | Test Standard |
Thickness | mm | 0.13 | 0.13 | ASTM D374 |
Basis Weight | g/m² | 116 | 116 | ASTM D646 |
Tensile Strength (Machine Direction) | N/cm | ≥99 | 108 | ASTM D828 |
Tensile Strength (Cross Direction) | N/cm | ≥39 | 40 | |
Elongation at Break (Machine Direction) | % | ≥4.5 | 7.9 | ASTM D828 |
Elongation at Break (Cross Direction) | % | ≥3.5 | 5.5 | |
Dielectric Strength | kV/mm | ≥8.5 | 10.2 | ASTM D149 |
Product Model: X-630
Thickness: 7mil(0.18mm)
Standard Length: 350m
Standard Width: 1000mm
High-Temperature Aramid Insulating Paper Performance:
Test Item | Unit | Index Value | Typical Value | Test Standard |
Thickness | mm | 0.18 | 0.18 | ASTM D374 |
Basis Weight | g/m² | 176 | 175 | ASTM D646 |
Tensile Strength (Machine Direction) | N/cm | ≥150 | 155 | ASTM D828 |
Tensile Strength (Cross Direction) | N/cm | ≥80 | 100 | |
Elongation at Break (Machine Direction) | % | ≥8 | 12 | ASTM D828 |
Elongation at Break (Cross Direction) | % | ≥7 | 10 | |
Dielectric Strength | kV/mm | ≥8 | 8.5 | ASTM D149 |
Product Model: X-630
Thickness: 10mil(0.25mm)
Standard Length: 350m
Standard Width: 1000mm
High-Temperature Aramid Insulating Paper Performance:
Test Item | Unit | Index Value | Typical Value | Test Standard |
Thickness | mm | 0.25 | 0.25 | ASTM D374 |
Basis Weight | g/m² | 238 | 238 | ASTM D646 |
Tensile Strength (Machine Direction) | N/cm | ≥200 | 212 | ASTM D828 |
Tensile Strength (Cross Direction) | N/cm | ≥120 | 123 | |
Elongation at Break (Machine Direction) | % | ≥15 | 17 | ASTM D828 |
Elongation at Break (Cross Direction) | % | ≥13 | 14 | |
Dielectric Strength | kV/mm | ≥10 | 14 | ASTM D149 |
My Wechat:TiNO-Tina or 13694945590
WhatsApp:+86 13694945590
Email:world@dilo-china.com