Somalia Flame Retardant Aluminum Foil
Category:
SomaliaCable shielding material
Product Description
Quick Details
| Place of Origin: | Guangdong, China | Brand Name: | Dilo |
| Model Number: | DN-ALPI | Type: | Insulation Tape |
| Material: | PI | Application: | High Temperature |
| Rated Voltage: | 1000V | Tensile Strength: | 4.5 |
| Thickness: | Customer Demands | width: | Cutomized |
| Length: | Customsed | Inner core diametere: | 50mm or 76mm |
| OD: | 200-400mm | Print: | available |
| MOQ: | 100kg | Temperature resistance: | -200-300℃ |
| Highest temperature: | 400℃ | Package: | Neutral packaging |
Supply Ability
Supply Ability: 400000 Roll/Rolls per Month
Packaging & Delivery
Packaging Details: Packed in cardboard box with fumigation free pallete or non-wood pallete
Port: HongKong, Shenzhen, Humen, Shanghai
Lead Time:
| Quantity(Rolls) | 1 - 100 | 101 - 1000 | >1000 |
| Est. Time(days) | 3 | 7 | To be negotiated |
PI Aluminum foil
PI aluminum foil has high temperature resistance of more than 400 ℃, long-term service temperature range of - 200 ~ 300 ℃, and thermal decomposition temperature of 600 ℃ No obvious melting point, high insulation performance is one of the best comprehensive properties. It has been widely used in aviation, aerospace, laser and other fields
Specifications
| Item | Unit | Value | Tolerance |
| Aluminum thick | um | 7 | 7±1 |
| GSM | g/m2 | 18.97 | 3±1 |
| High temperature adhseion | um | 3 | 3±1 |
| PI film thick | um | 12.5 | 12.5±1 |
| GSM | g/m2 | 18 | 18±3 |
| Total thick | um | 22 | 22±3 |
| Tensile strength | MPa | 70 | ≧ 50 |
| Elongation | % | 30 | ≧ 35 |
My Wechat:TiNO-Tina or 13694945590
WhatsApp:+86 13694945590
Email:world@dilo-china.com